(A) Equity Share Capital (3527200 equity shares of Rs. 10 each - Total Rs. 35272000)
| Date of Allotment | No. of shares | Per share (Rs.) | Nominal Value(Rs.) | Total Cumulative share capital(Rs.) |
| 12-Dec.-91 | 960 | 100 | 96,000 | 96,000 |
| 5-Dec.-92 | 10,680 | 100 | 1,068,000 | 1,164,000 |
| 26-April-93 | 40,100 | 10 | 401,000 | 1,565,000 |
| 22-Oct.-94 | 3,170,300 | 10 | 31,703,000 | 33,268,000 |
| Total | 35,272,000 | |||
| Note : During 1992-93 face value of equity shares changed from Rs.100 to Rs. 10 each. | ||||
Distribution of Shareholding (as on March 31, 2007)
(a) On the basis of Shares held
| No. of Equity Shares held (Range) | No. of share-holders | Percentage to total share-holders | No. of Shares held | Percentage to total shares held |
| Up to 500 | 4287 | 88.83 | 579310 | 11.16 |
| 501 – 1000 | 228 | 4.72 | 183920 | 3.54 |
| 1001 - 2000 | 118 | 2.45 | 178115 | 3.43 |
| 2001 - 3000 | 44 | 0.91 | 116623 | 2.25 |
| 3001 - 4000 | 36 | 0.75 | 131351 | 2.53 |
| 4001 - 5000 | 13 | 0.27 | 62000 | 1.19 |
| 5001 - 10000 | 49 | 1.02 | 352502 | 6.79 |
| Above 10000 | 51 | 1.06 | 3587379 | 69.11 |
| Total | 4826 | 100 | 5191200 | 100 |
(b) On the basis of Category
| Description | No. of members | No. of shares | ||
| Nos. | % | Nos. | % | |
| Promoters Holding | ||||
| Directors & Relatives | 27 | 0.56 | 2020476 | 38.92 |
| Promoters’ Companies | 3 | 0.06 | 201300 | 3.88 |
| Non Promoter Holding | ||||
| Resident Individual (incl. HUF) | 4628 | 95.9 | 2017750 | 38.87 |
| Non Resident Individual | 42 | 0.87 | 751961 | 14.49 |
| Mutual Fund, Nationalized Bank etc. | 3 | 0.06 | 9000 | 0.17 |
| Domestic Companies | 123 | 2.55 | 190713 | 3.67 |
| Total: | 4826 | 100 | 5191200 | 100 |